Ested: 1999 by Govt. of Kerala | CEE ID: KKE | GST NO: 32AAA GG0608 R1ZG.
Sl. No. | Name | Year | Rank |
---|---|---|---|
1. | Arun Gopinath | 2004 | 4 |
2. | Schlesin Selvi | 2004 | 5 |
3. | Remya Balakrishnan | 2006 | 2 |
4. | Savitha A. | 2006 | 3 |
5. | Raji K. | 2008 | |
6. | Anoop A. K. | 2009 | 1 |
7. | Uma K. Sankar | 2009 | 2 |
8. | Reshma Krishnakumar | 2010 | 2 |
9. | Alan Ranjith Jacob | 2010 | 3 |
10. | Alphi Thomas | 2011 | 2 |
11. | Nimmi C. Sekhar | 2013 | 1 |
12. | Raghu Krishnamoorthy | 2014 | 2 |
13. | Faheema M. K. | 2014 | 4 |
An internationally renowned centre of excellence that moulds professionally competent and socially committed Chemical Engineers.
Provide a high-quality education that builds solid foundation in both theoretical and practical aspects of Chemical Engineering in tune with needs of industry and society and to enhance knowledge through research.