Ested: 1999 by Govt. of Kerala | CEE ID: KKE | GST NO: 32AAA GG0608 R1ZG.
Academic Achievements
|
|
||||
ANJITHA SANTHI .(KKE19CE016) CGPA- 9.44 |
RAFA BASHEER.(KKE19CE048) CGPA - 9.29 |
KKE19CE006 CGPA - 9.13 |
KKE18CE005 CGPA- 9.46 |
KKE18CE013 CGPA - 9.25 |
KKE18CE014 CGPA - 9.22 |
Student Publications
Sl No | Name of the Students | Title of the Paper, Description |
1 | Aiswarya K D, Amarnath J, Archana T R, Haneena P | Aiswarya K D, Amarnath J, Archana T R, Haneena P, Shyba A, "Water Demand Prediction: A Novel Approach Using Artificial Neural Network." Proceedings of the Yukthi (2021) |
|
Arunima P, S2 CE (2022-26 Batch) |
|
Online Courses attended by students
Sl No | Name of the Student | Semester | Name of the course | Duration | Organized by |
1 | NUZUHA PT | S4 | Geographic Information Systems | Jan- April 2023 | NPTEL |
2 | JAZIBA NASLIN C N | S3 | Digital Land Surveying And Mapping | Jan-Mar 2023 | NPTEL |
3 | NUZUHA PT | S3 | GPS Surveying | Jul-Aug 2022 | NPTEL |
4 | NIBIN KRISHNA R | S3 | Digital Land Surveying And Mapping | Jan-Mar 2023 | NPTEL |
5 | IWIN FRANCIS | S4 | Engineering Hydrology | 12 weeks | NPTEL |
6 | SNEHA C RAJ | S4 | Safety In Construction | 8 Weeks | NPTEL |
7 | HRITHIK SUBIN KV | S3 | Digital Land Surveying And Mapping | Jan-Mar 2023 | NPTEL |
8 | YADHU KRISHNA PS | S3 | Digital Land Survey And Mapping | Jan-Mar 2023 | NPTEL |
9 | AISWARYA EP | S3 | Digital Land Surveying And Mapping | Jan-Mar 2023 | NPTEL |
10 | ELIZABETH ABRAHAM | S2 | Geographic Information Systems | Jan- April 2022 | NPTEL |
11 | GAYATHRI DINESH | S3 | Modern Indian Architecture | Aug-Oct 2022 | NPTEL |
12 | SURYA C R | S5 | Air pollution and control | Jan- April 2023 | NPTEL |
13 | AFNA FATHIMA | S3 | Air pollution and control | Jan- April 2022 | NPTEL |
14 | ANJU P | S5 | Air pollution and control | Jan-April 2023 | NPTEL |
15 | ARYA KRISHNA C | S3 | Air pollution and control | Jan-April 2022 | NPTEL |
16 | AYISHA LEENATH K | S3 | Air pollution and control | Jan-April 2022 | NPTEL |
17 | HAFSA LATHEEF C | S5 | Air pollution and control | Jan-April 2023 | NPTEL |
18 | SURYA C R | S5 | Air pollution and control | Jan- April 2023 | NPTEL |
Achievements by the faculty members
Faculty Publications
Sl No | Name of the Faculty | Title of the Paper, Description |
1 | DrAnsu V | Ansu, V., &Anjaneyulu, M. V. L. R. (2022).The optimum strategy for mode choice modelling of interregional fish transport considering shippers’ heterogeneity. Archives of Transport, 64(4), pp 7–26. https://doi.org/10.5604/01.3001.0016.1046 . http://www.archivesoftransport.com/eaot/2022/04/001.pdf |
2 | DrAnsu V | Ansu, V., &Anjaneyulu, M. V. L. R. (2022, September).Mode Choice Behaviour of Textiles Shippers in India. 2nd International Conference on “Transportation Infrastructure Projects: Conception to Execution,” Indian Institute of Technology Roorkee. |
3 | DrAnsu V | Gayathri, K. A., Ansu, V., &Anjaneyulu, M. V. L. R. (2022, December 19). Joint Mode and Shipment Size Choice for Interregional Transportation of Fruits and Vegetables in India. 14th International conference on Transportation Planning and Implementation Methodologies for Developing Countries (TPMDC) organized by the Transportation Systems Engineering (TSE) group at Indian Institute of Technology Bombay. |
4 | Dr.RahmathullaNoufal.E | E.RahmathullaNoufal, “Experimental evaluation of the effect of infill in the dynamic responses of multi-storied structures”, in Materials Today ,Elsevier 5 july 2022. |
5 | Dr.RahmathullaNoufal.E | E. RahmathullaNoufal, “Assessment of Copper Slag as an Eco-friendly and Sustainable Alternative construction material” 37th Indian Engineering Congress of Institution of Engineers India(IEI) on Role of Engineers for creating a Sustainable &Self Reliant India on December 16-18,2022 , Tamilnadu, India Pg 121-130. |
6 | Dr. Nazeeh K M | Nazeeh, K. M., Deepthi Mary Dilip, SivakumarBabu, G. L. (2023, July) - Quantile-based design and optimization of shallow foundation on cohesionless soil using adaptive kriging surrogates. International Journal of Geomechanics ASCE, Volume 23, Issue 9. https://doi.org/10.1061/IJGNAI.GMENG-8226 |
|
Dr. ANSU V |
Dr.Rahmathulla Noufal Expert talk on New trends in civil Engineering on the occasion of the inaugural ceremony of integrated civil Engineers council (ICEC) |
Short term courses attended by the faculty
Sl No | Name of the Faculty | Name of the Program | Date & Duration | Organizing Institute |
1 | Nasma Noor N V | Open source Resource tools for Engineering and Research | 30/01/2023 to 04/02/2023, 6 days | GEC Kozhikode |
2 | Nasma Noor N V | Entrepreneurship-New Developments | 20/02/2023 to 25/02/2023, 6 days | GEC Kozhikode |
3 | RahmathullaNoufal E | Open source Resource tools for Engineering and Research | 30/01/2023 to 04/02/2023, 6 days | GEC Kozhikode |
4 | RahmathullaNoufal E | Entrepreneurship-New Developments | 20/02/2023 to 25/02/2023, 6 days | GEC Kozhikode |
5 | RahmathullaNoufal E | Energy-Fundamentals to Research | 27/02/2023 to 04/03/2023, 6 days | GEC Kozhikode |
6 | RahmathullaNoufal E | NanoTechnology Fundamentals to App;ications | 13/02/2023 to 18/02/2023, 6 days | GEC Kozhikode |
7 | RajiKaruna | Entrepreneurship-New Developments | 20/02/2023 to 25/02/2023, 6 days | GEC Kozhikode |
8 | Christena NeethuPriya C Alex | Entrepreneurship-New Developments | 20/02/2023 to 25/02/2023, 6 days | GEC Kozhikode |
Faculty doing Quality Improvement Programme
Sl No | Name of the Faculty | Programme attending |
1 | Shyba A | PhD-Contact Programme-IIT Madras |
2 | Nasma Noor N V | PhD-Contact Programme-IIT Bombay |
Under the auspices of YUKTHI-2023-International Conference of Emerging on Emerging Trends in Engineering, the Department of Civil Engineering at GEC Kozhikode held the International Conference on Sustainable Solutions for Infrastructural Development. This conference's primary goal was to bring together top academics, researchers, and students to share their knowledge, experiences, and research findings on all facets of Civil engineering and sustainable technologies. The Conference was convened by Prof. Nasma Noor N V and Prof. RajiKaruna, Professor, Dept. of ME. The coordinators were Prof. RajiKaruna., Associate Professor, and Prof. ArunShal U. B., Assistant Professor, MED. The call for papers from the Civil Engineering disciplines, such as Environmental Engineering and Geo informatics, Geotechnical Engineering, Green-Engineering, Hydraulics and Water Resources Engineering, Remote Sensing, Earthquake and Structural Engineering, Structural Health Monitoring, Traffic and Transportation Engineering, Construction management, etc., served as the catalyst for the conference's planning.23 of the 46 papers that the authors submitted were accepted for oral presentations, and all those 23 articles were chosen to be published in the Elsevier SSRN Conference Proceedings.
The Conference was heldin hybrid mode from April 10to 12 in 2023 at GEC Kozhikode. Dr. Prof. Sindhu N, General Convener, Yukthi -2023& Professor, Dept. of AE&I, GECK, opened the conference's first day with an introduction and conference summary. Dr. K Najeeb, Principal, GEC Kozhikode, then delivered the presidential address. Dr. Ganesh L. S., Professor, IIT Madras and the chairman of the BoG, gave the inaugural address. This was followed by a special address by Dr. Byjubai T. P., Director of Technical Education, Kerala, and felicitations by all Department HoDs and other dignitaries. Dr. Swami Nathan Subramanian, Director of Innovation & Business Development, The Axia Institute at Michigan State University, delivered the keynote speech on behalf of URJA-21 on the topic "DNA of Engineering Innovation."
The keynote speech on "Solid Oxide Fuel Cell and Negative Emission Technologies" by Prof. Dr. P V Aravind, Professor & Chair of Energy Conversion, University of Groningen, Netherlands, kicked off the second day. The opening address was followed by technical sessions. Dr. Jithesh K. P., Assistant Professor, GEC Kozhikode, and Dr. Pradeep Kammath, Associate Professor, GEC Thrissur, respectively, chaired over the morning sessions on thermal streams. The afternoon session on Energy Stream was chaired over by Dr. Rekha L., Professor, GEC Thrissur, and Dr. Sajith P. P., Professor, GEC Kozhikode.
The third day of the conference began with a keynote address by Dr. LinuMalakkal, Computational Material Scientist, Post-doc Research Associate, Idaho National Lab, US, entitled "Atomistic and Experimental Determination of Structural and Thermophysical Properties of the Accident Tolerant Fuel Materials." Dr. Hanas, Assistant Professor, NITC, and Dr. SajithBabu C, Professor, GEC Kozhikode, presided over the technical session on material science and manufacturing stream that followed the keynote. Dr. Jesseela S, Convener of URJA-2021, International Conference on Civil Engineering & Energy Technologies, concluded the event with a vote of gratitude.
Realm of professionalism for ethically strong and technically competent civil engineers with global perspective.
Provide value education to mould civil engineers of high caliber and ethical values to serve society and nation. Establish thriving educational environment to prepare the students for global competence.