Ested: 1999 by Govt. of Kerala | CEE ID: KKE | GST NO: 32AAA GG0608 R1ZG.
Academic Performance
A brief account of the various academic activities and their outcome are dealt in this section.
Results of University Examinations
B. Tech Civil Engineering
Batch | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | ||||||||||||||||
T | P | % | T | P | % | T | P | % | T | P | % | T | P | % | T | P | % | T | P | % | T | P | % | |
2022- 26 | 69 | 47 | 68.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-25 | 59 | 57 | 96.61 | 55 | 47 | 85.45 | 72 | 53 | 73.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-24 | 65 | 58 | 89.23 | 65 | 51 | 78.46 | 72 | 60 | 83.33 | 72 | 54 | 75 | 73 | 66 | 90.41 | - | - | - | - | - | - | - | - | - |
2019-23 | 59 | 54 | 91.53 | 59 | 55 | 93.22 | 66 | 50 | 75.76 | 65 | 47 | 72.31 | 64 | 55 | 85.94 | #DIV/0! | - | - | - | |||||
2018-22 | 58 | 52 | 89.66 | 58 | 48 | 82.76 | 68 | 55 | 80.88 | 67 | 61 | 91.04 | 67 | 51 | 76.12 | 67 | 54 | 80.6 | 67 | 50 | 74.63 | 67 | 57 | 85.07 |
M. Tech Structural Engineering
Batch | S1 | S2 | S3 | S4 | ||||||||
T | P | % | T | P | % | T | P | % | T | P | % | |
2022-24 | 18 |