Ested: 1999 by Govt. of Kerala | CEE ID: KKE | GST NO: 32AAA GG0608 R1ZG.
Sl No | Name | Designation | Qualification |
1 | Dr. AnjanaSanthakumar | Professor | PhD |
2 | Dr. Kouzer K.M | Professor | PhD |
3 | Dr. Raghukumar C | Associate Professor | PhD |
4 | Dr. RahmathullaNoufal E. | Associate Professor | PhD |
5 | Dr. Ansu V. | Associate Professor | PhD |
6 | Dileep Kumar P.G. | Associate Professor | M. Tech |
7 | Abdul Raoof A | Associate Professor | M. Tech |
8 | Shyba A | Associate Professor | M. Tech |
9 | RajiKaruna | Associate Professor | M. Tech |
10 | Nasma Noor N V | Associate Professor | M. Tech |
11 | Christena NeethuPriya C Alex | Assistant Professor | M. Tech |
12 | Dr. Nazeeh K M | Assistant Professor (Adhoc) | PhD |
13 | AiswaryaManoj | Assistant Professor (Adhoc) | M. Tech |
14 | Sahir M | Assistant Professor (Adhoc) | M. Tech |
15 | Chandana M | Assistant Professor (Adhoc) | M. Tech |
16 | Supritha | Assistant Professor (Adhoc) | M. Tech |
17 | Neha joy | Assistant Professor (Adhoc) | M. Tech |
Details of Technical Staff
Sl No | Name | Designation | Qualification |
1 | Satheesh K | Grade 1 Instructor | ITI |
2 | SayujaKumari T. | Trade Instructor Grade II | B Tech (CE) |
3 | Gireesh Kumar O. | Trade Instructor Grade II | ITI |
4 | Bindu B H | Workshop Instructor | M Tech |
5 | Shajeer Rahman K | Workshop Instructor | B Tech (CE) |
6 | Manu Aravind | Tradesman | ITI |
7 | Jessy T P | Tradesman Civil (Ad-hoc) | ITI |
8 | Muhammed Rashid N | Tradesman Survey (Ad-hoc) | Diploma |
Academic Performance
A brief account of the various academic activities and their outcome are dealt in this section.
Results of University Examinations
B. Tech Civil Engineering
Batch | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | ||||||||||||||||
T | P | % | T | P | % | T | P | % | T | P | % | T | P | % | T | P | % | T | P | % | T | P | % | |
2022- 26 | 69 | 47 | 68.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-25 | 59 | 57 | 96.61 | 55 | 47 | 85.45 | 72 | 53 | 73.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-24 | 65 | 58 | 89.23 | 65 | 51 | 78.46 | 72 | 60 | 83.33 | 72 | 54 | 75 | 73 | 66 | 90.41 | - | - | - | - | - | - | - | - | - |
2019-23 | 59 | 54 | 91.53 | 59 | 55 | 93.22 | 66 | 50 | 75.76 | 65 | 47 | 72.31 | 64 | 55 | 85.94 | #DIV/0! | - | - | - | |||||
2018-22 | 58 | 52 | 89.66 | 58 | 48 | 82.76 | 68 | 55 | 80.88 | 67 | 61 | 91.04 | 67 | 51 | 76.12 | 67 | 54 | 80.6 | 67 | 50 | 74.63 | 67 | 57 | 85.07 |
M. Tech Structural Engineering
Batch | S1 | S2 | S3 | S4 | ||||||||
T | P | % | T | P | % | T | P | % | T | P | % | |
2022-24 | 18 |
Realm of professionalism for ethically strong and technically competent civil engineers with global perspective.
Provide value education to mould civil engineers of high caliber and ethical values to serve society and nation.Establish thriving educational environment to prepare the students for global competence.